| 2009 Auburn Classic Auburn High School 405 S Dean Rd Auburn, AL 36830 (334) 844-9098 3/14/2009-3/15/2009 | Team Results Sanction #: None Level 8 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | GA-OGC | X | 111.025 | 27.550 | 27.900 | 27.675 | 27.900 |
| 3821 Zoe Parker | 9.050 | ||||||
| 3811 Alexus Lane | 9.250 | 9.375 | |||||
| 3813 Savannah Schoenherr | 9.250 | 9.425 | |||||
| 3810 Elan Davis | 9.050 | 8.950 | 9.125 | ||||
| 3812 Lea Mitchell | 9.450 | 9.400 | 9.350 | 9.350 | |||

