| 2009 Auburn Classic Auburn High School 405 S Dean Rd Auburn, AL 36830 (334) 844-9098 3/14/2009-3/15/2009 | Meet Results Sanction #: None Level P1 Age(s) Ch Session 4 |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 4111 | Elizabeth Nix AL-HGC | 9.625 1 | 9.850 2 | 9.725 2 | 9.300 3 | 38.500 1 |
| 2 | 4109 | Laura Lee AL-HGC | 9.400 2 | 9.800 3 | 9.350 4 | 9.525 1 | 38.075 2 |
| 3 | 4105 | Corinne Gautreaux AL-HGC | 8.950 4 | 9.950 1 | 9.575 3 | 9.475 2 | 37.950 3 |
| 4 | 4101 | Tori Allen AL-HGC | 9.300 3 | 9.400 4 | 9.800 1 | 9.275 4 | 37.775 4 |

