| 2009 Auburn Classic Auburn High School 405 S Dean Rd Auburn, AL 36830 (334) 844-9098 3/14/2009-3/15/2009 | Meet Results Sanction #: None Level 4 Age(s) Ch Session 4 |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 4416 | Rylee Hale FL-ECY | 9.200 1 | 8.850 1 | 9.150 1 | 8.975 2 | 36.175 1 |
| 2 | 4405 | Allison Sartain AL-AUB | 8.650 3 | 7.000 2 | 7.925 2 | 9.150 1 | 32.725 2 |
| 3 | 4413 | Carlee McCay AL-GIP | 8.750 2 | 6.850 3 | 7.050 4 | 8.225 3 | 30.875 3 |
| 4 | 4408 | Emily Bryant AL-GIP | 8.350 4 | 6.500 4 | 7.100 3 | 7.750 4 | 29.700 4 |
| 5 | 4414 | Adyson Merchant AL-GIP | 8.000 6 | 4.150 5 | 5.100 5 | 7.200 5 | 24.450 5 |
| 6 | 4411 | Iyani Jackson AL-GIP | 8.200 5 | 3.700 6 | 5.100 5 | 6.925 6 | 23.925 6 |

