| 2009 Auburn Classic Auburn High School 405 S Dean Rd Auburn, AL 36830 (334) 844-9098 3/14/2009-3/15/2009 | Meet Results Sanction #: None Level 9 Age(s) Ch Session 3 |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 3909 | Pratyaksha Parikh GA-OGC | 9.100 2 | 9.350 1 | 9.300 1 | 9.350 1 | 37.100 1 |
| 2 | 3901 | Emma Baker AL-JAM | 8.825 4 | 9.000 4 | 9.200 2 | 9.250 2 | 36.275 2 |
| 3 | 3907 | Faith Gaylord GA-OGC | 9.125 1 | 9.250 2 | 9.050 3 | 8.750 5 | 36.175 3 |
| 4 | 3902 | Telah Black AL-JAM | 9.100 2 | 9.100 3 | 8.200 5 | 9.125 3 | 35.525 4 |
| 5 | 3906 | Alissa Brown GA-OGC | 0.000 5 | 0.000 5 | 8.500 4 | 8.900 4 | 17.400 5 |

