|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Patterson Award |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
AL-JFJ |
* |
115.975 |
29.150 2 |
28.800 2 |
28.975 2 |
29.050 3 |
| 3036 Abby Anglin | 9.700 | ||||||
| 3038 Peyton Gober | 9.700 | ||||||
| 3043 Raegan Moreno | 9.600 | 9.500 | 9.650 | ||||
| 3044 Julie Pless | 9.700 | 9.600 | |||||
| 4111 Leah Nicholson | 9.800 | 9.675 | |||||
| 4117 Isabelle Smoke | 9.750 | ||||||
| 4122 Kara Warren | 9.600 | 9.700 | |||||
2 |
AL-MTB |
* |
115.650 |
28.850 4T |
28.900 1 |
28.750 7 |
29.150 1T |
| 3057 Sarah Coleman Causey | 9.700 | ||||||
| 3066 Ann Huesken | 9.500 | ||||||
| 3070 Mary Robins Miller | 9.750 | ||||||
| 3074 Lindsey Pugh | 9.700 | 9.600 | |||||
| 3077 Allie Sirkin | 9.600 | ||||||
| 3078 Mary Elizabeth Slatsky | 9.700 | ||||||
| 4151 Kate Lanier Carter | 9.500 | ||||||
| 4155 Tricia Davis | 9.525 | 9.600 | |||||
| 4159 Kate Lee | 9.825 | 9.650 | |||||
3 |
MS-EG |
* |
115.500 |
29.125 3 |
28.725 3 |
28.650 8 |
29.000 4 |
| 2023 Abigail Lee | 9.700 | ||||||
| 3114 Paten Floyd | 9.400 | ||||||
| 3115 Chamberlyn Grubbs | 9.700 | ||||||
| 4252 Morgan Brekke | 9.650 | 9.650 | 9.700 | 9.600 | |||
| 4253 Janesia Cobbs | 9.875 | ||||||
| 4254 Emily Davidson | 9.600 | ||||||
| 4261 Cheyenne Hammock | 9.500 | ||||||
| 4262 Morgan King | 9.575 | 9.550 | |||||
4 |
TN-GCC |
* |
115.150 |
29.300 1 |
28.250 6 |
28.875 4 |
28.725 8 |
| 4272 Rebekah Adcock | 9.350 | ||||||
| 4275 Meg Eslinger | 9.875 | 9.725 | |||||
| 4276 Haley Howard | 9.525 | 9.700 | |||||
| 4279 Cora Lancaster | 9.775 | ||||||
| 4281 Cynthia Miller | 9.375 | ||||||
| 4282 Emily Morrison | 9.500 | ||||||
| 4285 Kaylee Potter | 9.575 | ||||||
| 4286 Emily Purnell | 9.600 | ||||||
| 5130 Hannah Horst | 9.500 | ||||||
| 5131 Chloe Maize | 9.650 | ||||||
5 |
MS-LAG |
* |
114.950 |
28.600 9 |
28.450 4 |
29.000 1 |
28.900 5 |
| 3138 Kayla Diamond | 9.450 | 9.600 | |||||
| 3141 Taylor Huey | 9.500 | 9.700 | 9.600 | ||||
| 3142 Haley Kim | 9.650 | ||||||
| 3145 Taylor Wallace | 9.500 | 9.650 | 9.700 | ||||
| 4289 Julie Creel | 9.500 | ||||||
| 4290 Carlee Dymond | 9.600 | ||||||
| 7048 Haley Hydrick | 9.500 | ||||||
6 |
AL-BB |
* |
114.675 |
28.500 11 |
28.225 7 |
28.800 6 |
29.150 2T |
| 3004 Zoey Broughton | 9.500 | 9.650 | |||||
| 3006 Holly Gattozzi | 9.700 | ||||||
| 3007 Tori Gwin | 9.300 | 9.600 | 9.850 | ||||
| 3010 Julie Morrison | 9.600 | ||||||
| 4042 Kaci Anders | 9.525 | ||||||
| 4046 Emilie Fowler | 9.450 | ||||||
| 7001 Christian Crocker | 9.275 | ||||||
| 7002 Beth Gabriel | 9.475 | ||||||
| 8004 Courtney Wilson | 9.750 | ||||||
7 |
AL-ENT |
* |
114.400 |
28.850 5T |
28.350 5 |
28.825 5 |
28.375 13 |
| 4070 Madison Blevins | 9.425 | ||||||
| 4071 Mary Beth Carmichael | 9.700 | 9.475 | |||||
| 4073 Madison Gallinger | 9.500 | 9.325 | |||||
| 4076 Erin Jones | 9.575 | 9.450 | |||||
| 4079 Clara Moon | 9.725 | 9.550 | |||||
| 4082 Ashley Nolin | 9.575 | ||||||
| 4084 Madison Short | 9.600 | ||||||
| 5043 Karoline Thornton | 9.500 | ||||||
8 |
AL-JUB |
* |
113.650 |
28.450 12T |
27.500 16T |
28.925 3 |
28.775 7 |
| 4126 Kylie Dickson | 9.550 | 9.300 | 9.675 | ||||
| 4128 Landry Gardner | 9.050 | ||||||
| 4129 Jensen Graddick | 9.150 | ||||||
| 4130 Anna Mariacher | 9.650 | ||||||
| 4134 Caroline Young | 9.450 | ||||||
| 5052 Ellie Melton | 9.550 | ||||||
| 5053 Brianna Rider | 9.600 | ||||||
| 6032 Taylor Baker | 9.450 | ||||||
| 7020 Kelleen Sullivan | 9.650 | ||||||
| 7021 Emily Tarlton | 9.575 | ||||||
9 |
FL-GUG |
* |
113.625 |
28.650 8 |
28.150 8 |
28.400 11 |
28.425 12 |
| 3121 Olivia Brahms | 9.450 | ||||||
| 3122 Katie DeFore | 9.500 | ||||||
| 3123 Lailani Flint | 9.650 | 9.500 | 9.550 | ||||
| 3127 Ashley Holz | 9.600 | 9.400 | |||||
| 4267 Arielle Campbell | 9.225 | ||||||
| 4268 Catherine Henry | 9.275 | ||||||
| 4270 Caressa Ryan | 9.550 | ||||||
| 5125 Alex Soto | 9.425 | ||||||
| 7039 Kaylee Henry | 9.500 | ||||||
10 |
LA-JAG |
* |
113.425 |
28.450 13T |
28.000 9 |
28.350 12 |
28.625 10 |
| 5139 Shelby Dreadin | 9.375 | 9.475 | 9.625 | ||||
| 7043 Courtney Bergeron | 9.400 | 9.500 | |||||
| 7045 Brooke Brunet | 9.375 | ||||||
| 7046 Alexis Cheramie | 9.400 | 9.150 | |||||
| 7047 Hunter Kerlegan | 9.675 | 9.450 | 9.500 | 9.500 | |||
11 |
AL-ALS |
* |
113.000 |
28.450 14T |
27.675 13T |
28.550 9 |
28.325 14 |
| 4004 Haley Burt | 9.275 | ||||||
| 4009 Layne Hoover | 9.525 | ||||||
| 4012 Tatum McCleskey | 9.475 | ||||||
| 4013 Carley Nall | 9.450 | ||||||
| 5002 Courtney Deavers | 9.425 | ||||||
| 5003 Austin Files | 9.725 | 9.500 | |||||
| 5004 Charlestan Helton | 9.250 | 9.350 | |||||
| 5006 Torie Park | 9.150 | ||||||
| 6005 Emma Hutcheson | 9.400 | 9.475 | |||||
12 |
AL-CCY |
* |
112.550 |
28.575 10 |
27.000 23 |
28.475 10 |
28.500 11 |
| 3020 Katelyn Giles | 9.000 | ||||||
| 3022 Cory Powell | 9.400 | ||||||
| 4063 Tori Hague | 8.950 | 9.425 | |||||
| 4065 Mabrey-Layne Pevey | 9.600 | 9.450 | |||||
| 4066 Trinity Stone | 9.050 | 9.525 | 9.525 | ||||
| 4068 Anna Winslett | 9.575 | 9.525 | |||||
| 5035 Julianne Lyn | 9.525 | ||||||
13 |
AL-SSG |
* |
112.425 |
27.900 23T |
27.750 12 |
28.125 15 |
28.650 9 |
| 2016 Rebekah Fleming | 9.200 | 9.400 | 9.400 | ||||
| 2020 Kaylie Grace Wright | 9.300 | ||||||
| 3095 Mikayla Vandiver | 9.650 | ||||||
| 3097 Lindsay Wilkins | 9.600 | ||||||
| 4215 Hannah Broyles | 9.375 | ||||||
| 4218 Chandon Hines | 9.325 | 9.250 | 9.350 | ||||
| 6043 Gracie Jenkins | 9.325 | ||||||
| 6045 Tori Matthews | 9.250 | ||||||
14T |
AL-TTT |
* |
112.250 |
28.825 6 |
26.900 24 |
27.675 20 |
28.850 6 |
| 3099 Kayleigh Atkins | 8.700 | 9.200 | 9.800 | ||||
| 3102 Alana Edgar | 9.500 | ||||||
| 3104 Alexis Hannah | 8.900 | 9.150 | 9.550 | ||||
| 3108 Kelsi Wilson | 9.300 | ||||||
| 3109 India Woods | 9.650 | ||||||
| 4225 Hayley Howell | 9.675 | 9.325 | |||||
| 4228 Hailey Spencer | 9.500 | ||||||
15T |
AL-SEA |
* |
112.250 |
28.675 7 |
27.525 15 |
27.825 18 |
28.225 16 |
| 4199 Sarah Walker Alford | 9.500 | 9.225 | 9.425 | ||||
| 4200 Katherine Bowman | 9.000 | ||||||
| 4201 Caitlin Carter | 9.300 | 9.125 | |||||
| 4205 Hannah Harris | 9.600 | ||||||
| 4207 Elizabeth Krista | 9.575 | 9.350 | |||||
| 4210 Merisa Niles | 9.400 | ||||||
| 5095 Jordan Hall | 9.275 | 9.475 | |||||
16 |
AL-NAS |
* |
112.150 |
28.250 18 |
27.450 19 |
28.175 14 |
28.275 15 |
| 3084 Kacy Conklin | 9.300 | ||||||
| 3086 MiKayla Persons | 9.450 | 9.450 | |||||
| 3087 Callie Radcliff | 9.550 | 9.200 | 9.300 | 9.500 | |||
| 4177 Nia Larry | 9.400 | 9.325 | |||||
| 5076 Zantasia Coleman | 9.150 | ||||||
| 5079 Grace Sambula | 9.100 | 9.425 | |||||
17 |
AL-CAL |
* |
111.550 |
28.125 21T |
27.500 17T |
27.725 19 |
28.200 17 |
| 2004 Sidney Brantley | 9.500 | 9.400 | |||||
| 2007 Kylie Rae Jones | 9.000 | 9.450 | |||||
| 3017 Briley Strawder | 9.000 | 9.400 | 9.350 | ||||
| 3019 Ally Williams | 9.400 | ||||||
| 4055 Katie Evans | 9.375 | ||||||
| 7010 Olivia Godsey | 9.350 | ||||||
| 8005 Sloan Godsey | 9.150 | ||||||
| 8006 Halie Logan | 9.175 | ||||||
18 |
AL-PY |
* |
111.250 |
28.125 22T |
27.675 14T |
27.575 23 |
27.875 20T |
| 4186 MacKenzie Brown | 9.475 | 9.075 | |||||
| 4187 Madison Brown | 9.150 | ||||||
| 4191 Kaitlin Jordan | 9.300 | 9.200 | |||||
| 4192 Ivy Lindsey | 9.350 | 9.300 | 9.125 | 9.525 | |||
| 4193 Kessley Pate | 9.300 | ||||||
| 5085 Caroline Hill | 9.200 | ||||||
| 5090 Chelsea Peden | 9.250 | ||||||
19 |
MS-PG |
* |
111.025 |
27.550 26 |
27.875 11 |
28.200 13 |
27.400 26 |
| 5143 Hailey Gardner | 9.400 | 9.025 | |||||
| 5144 Sarah Kathleen Stewart | 9.375 | ||||||
| 5145 Emily Welch | 9.300 | ||||||
| 7051 Kaci Raimey | 9.150 | 9.325 | |||||
| 7052 Alexandra Thomas | 9.000 | 9.250 | 9.425 | 9.075 | |||
| 8024 Kayla Phipps | 9.400 | 9.300 | |||||
20 |
AL-ARM |
* |
110.650 |
28.375 17 |
27.175 22 |
27.525 24 |
27.575 23 |
| 4022 Tiffany Bocchino | 8.975 | ||||||
| 4025 Alex DeVos | 9.400 | 9.150 | 9.325 | ||||
| 4032 Aliyah Smith | 9.500 | ||||||
| 4035 Morgan Ward | 9.175 | ||||||
| 4036 Victoria Woodley | 9.075 | ||||||
| 5014 Rachel May | 9.050 | 9.350 | 9.075 | ||||
| 5021 Alexandra Walters | 9.100 | ||||||
| 6010 Alexis Birmingham | 9.475 | ||||||
21 |
GA-CF |
* |
110.525 |
28.425 15 |
27.500 18T |
27.425 25 |
27.175 29 |
| 4246 Patra Bonner | 9.125 | 8.975 | |||||
| 4247 MaKayla Burton | 9.100 | 9.225 | |||||
| 4248 Morgan Grantham | 9.150 | 8.975 | |||||
| 4250 Kelsey Reyes | 9.550 | 9.200 | |||||
| 4251 Katie Tisinger | 9.400 | ||||||
| 6057 Bethany Humphrey | 9.175 | ||||||
| 7033 A'Daria Clark | 9.475 | 9.175 | |||||
22 |
AL-AAA |
* |
110.475 |
27.425 29T |
27.950 10 |
27.200 26 |
27.900 19 |
| 2001 Kaila Barnes | 9.200 | 9.300 | 9.200 | ||||
| 2002 Lydia Crow | 9.200 | 9.150 | 9.300 | ||||
| 2003 Sarah Lane | 9.000 | ||||||
| 3002 Shacoya Teague | 9.150 | 9.450 | 9.050 | 9.400 | |||
| 4002 Ariel Diaz | 9.075 | ||||||
23 |
AL-AUB |
* |
110.400 |
28.225 19T |
27.250 20 |
27.650 21 |
27.275 28 |
| 4037 Anna Grace Key | 9.300 | 9.225 | 9.050 | ||||
| 4039 Kenzie Sartain | 8.900 | ||||||
| 4040 Savannah Schoenherr | 9.425 | 9.425 | 9.150 | ||||
| 4041 Lowrey Stucky | 9.500 | 8.925 | 9.075 | ||||
| 5023 Elizabeth Locklier | 8.925 | ||||||
| 5024 Jordan Stokes | 9.500 | ||||||
24 |
AL-UGS |
* |
110.175 |
28.225 20T |
26.300 28 |
27.600 22 |
28.050 18 |
| 4237 Mary Hayes | 9.500 | 9.250 | |||||
| 4242 Jillian Tinglin | 9.375 | ||||||
| 4243 Drue Walker | 9.000 | 9.325 | |||||
| 4244 Ella Brannen Walker | 8.600 | 9.400 | |||||
| 5116 Paxton Searle | 8.750 | 9.350 | |||||
| 5117 Jade Stovall | 9.325 | ||||||
| 6052 Margaret Ann Kreher | 8.950 | ||||||
| 6054 Katherine Starke | 9.350 | ||||||
25 |
AL-LG |
* |
110.000 |
27.425 30T |
26.675 25 |
28.025 17 |
27.875 21T |
| 4138 Sydney Fights | 9.250 | ||||||
| 4140 Hannah O'Brien | 9.050 | 8.925 | 9.225 | ||||
| 5058 Delaney Wilson | 9.225 | ||||||
| 7022 Jessica Ballard | 9.050 | 8.850 | 9.250 | ||||
| 7023 Aubrianne Norton | 9.325 | 8.900 | |||||
| 8012 Megan Baggett | 9.550 | 9.400 | |||||
26 |
TN-SEGA |
* |
109.525 |
27.450 27T |
26.625 26 |
28.100 16 |
27.350 27 |
| 3146 Karin Britt | 8.600 | ||||||
| 3147 Haley Gust | 9.100 | 9.000 | |||||
| 4295 Melissa Briant | 9.025 | ||||||
| 4307 Bryn Wegryn | 9.100 | 9.150 | |||||
| 5147 Erin Bigus | 9.175 | ||||||
| 5148 Michelle Bruning | 9.100 | ||||||
| 5149 Allie Hughes | 9.350 | 9.100 | |||||
| 6086 Madeline Simota | 9.575 | ||||||
| 7053 Laura O'Malley | 9.250 | ||||||
27 |
AL-GG |
* |
108.950 |
27.900 24T |
26.350 27 |
27.050 27 |
27.650 22 |
| 3023 Madison Ann Gaston | 9.250 | ||||||
| 3025 Mallory Ledbetter | 9.050 | 9.400 | |||||
| 3026 Miranda Philen | 9.500 | 8.750 | 9.200 | ||||
| 3028 Tucker Whiddon | 9.150 | 9.000 | |||||
| 4089 Payton Baxter | 9.000 | ||||||
| 4091 Cameron Cooper | 8.800 | 9.250 | |||||
| 4094 Shelby Simmons | 8.600 | ||||||
28 |
AL-IG |
* |
108.150 |
27.450 28T |
27.200 21 |
26.625 29 |
26.875 31 |
| 3029 Tori Bolden | 8.800 | ||||||
| 3031 Briyana Haywood | 9.100 | 8.950 | 8.800 | ||||
| 3032 Esme Hill | 8.700 | ||||||
| 3033 Sydney Morris | 9.200 | ||||||
| 3034 Kristalyn Robinson | 9.250 | 9.300 | 9.200 | ||||
| 4098 Gabriela Pfau-Palominos | 9.000 | 8.975 | 8.875 | ||||
29 |
AL-JE |
* |
108.100 |
27.400 31 |
26.250 29 |
27.025 28 |
27.425 24T |
| 4100 Reanna George | 8.975 | ||||||
| 6024 Molly Cheatham | 9.000 | 8.950 | |||||
| 7016 Meredith Daniel | 9.000 | 9.000 | 9.050 | 9.225 | |||
| 7017 Lindsi Kreider | 9.400 | 8.600 | 9.025 | 9.225 | |||
| 7018 Summer Stewart | 8.650 | ||||||
30 |
AL-TUM |
* |
107.125 |
27.675 25 |
26.125 30 |
26.400 30 |
26.925 30 |
| 4230 Regan Box | 8.700 | ||||||
| 4231 Natasha Hawkins | 9.350 | 8.525 | 8.775 | 8.950 | |||
| 4232 Ashlynn McClendon | 9.625 | 8.900 | 8.750 | 9.200 | |||
| 4233 Madison Paterno | 8.700 | 8.775 | |||||
| 6050 Bailee Trotter | 8.875 | ||||||
31 |
AL-NSG |
* |
105.450 |
28.400 16 |
24.775 31 |
26.025 32 |
26.250 32 |
| 4181 Kaleigh Ford | 8.850 | 8.400 | |||||
| 4182 Leah Johnson | 9.100 | 7.675 | |||||
| 4184 Elizabeth Mitchell | 9.550 | 8.300 | 7.850 | 8.650 | |||
| 4185 Cheyenne Perry | 9.750 | 8.800 | 9.325 | 9.200 | |||
32 |
MS-MER |
* |
102.450 |
26.600 32 |
22.250 33 |
26.175 31 |
27.425 25T |
| 8021 Michelle Hill | 8.700 | 6.450 | 8.425 | 8.550 | |||
| 8022 Jordin Johnson | 8.700 | 8.550 | 9.000 | 9.450 | |||
| 8023 Catherine Kennedy | 9.200 | 7.250 | 8.750 | 9.425 | |||
33 |
AL-MEGA |
* |
99.275 |
25.250 34 |
22.350 32 |
25.800 33 |
25.875 33 |
| 5060 Sienna Borowski | 7.250 | 8.450 | 8.025 | ||||
| 5155 Katlin Pugh | 7.250 | ||||||
| 6036 Kelci Adams | 9.000 | 8.000 | 8.750 | 9.100 | |||
| 6038 Shaye Jackson | 9.000 | 7.100 | 8.600 | 8.750 | |||
34 |
AL-LIS |
* |
91.925 |
25.900 33 |
17.650 34 |
23.775 34 |
24.600 34 |
| 3051 Ashlee Burke | 8.600 | 7.300 | 8.850 | ||||
| 4142 Bobbi Arnold | 8.500 | 7.200 | 8.375 | 8.250 | |||
| 4143 Loni Clayton | 5.350 | ||||||
| 4144 Taylor Trucks | 8.800 | 5.100 | 8.100 | 7.500 | |||

