|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
TN-GCC |
* |
112.500 |
28.875 1 |
27.300 1 |
28.100 2 |
28.225 1 |
| 5128 Anna Carroll | 8.950 | ||||||
| 5130 Hannah Horst | 9.625 | 9.500 | |||||
| 5131 Chloe Maize | 9.650 | 9.375 | |||||
| 5134 Andrea Sanchez | 9.600 | 9.100 | 9.350 | 9.400 | |||
| 5136 Taylor Singleton | 9.250 | 9.325 | |||||
| 5138 Julie Tourigny | 9.375 | ||||||
2 |
AL-ALS |
* |
109.375 |
25.650 10 |
27.250 2 |
28.500 1 |
27.975 2 |
| 5002 Courtney Deavers | 8.650 | 9.425 | |||||
| 5003 Austin Files | 8.850 | 9.725 | 9.500 | ||||
| 5004 Charlestan Helton | 8.650 | 9.250 | 9.350 | 9.350 | |||
| 5006 Torie Park | 8.350 | 9.150 | 9.125 | ||||
3 |
FL-GUG |
* |
107.825 |
26.825 3 |
26.450 3 |
26.950 13 |
27.600 5 |
| 5122 Rebecca Corallo | 8.850 | 9.075 | |||||
| 5123 Adreanne Martinez | 9.225 | 8.850 | 9.200 | 9.100 | |||
| 5124 Christine Palmer | 9.050 | 8.550 | |||||
| 5125 Alex Soto | 8.550 | 9.050 | 8.900 | 9.425 | |||
4 |
AL-MTB |
* |
107.800 |
27.100 2 |
24.850 8T |
28.000 3 |
27.850 4 |
| 5063 Brooke Kelly | 8.900 | 9.225 | 9.250 | ||||
| 5064 Hannah Krebs | 8.100 | ||||||
| 5065 Caroline Lahurd | 9.275 | 9.175 | |||||
| 5066 Mallie Lundberg | 8.400 | 9.500 | 9.425 | ||||
| 5068 Savanah McCallum | 9.250 | ||||||
| 5073 Lily Rumbley | 8.950 | 8.350 | |||||
5 |
AL-ARM |
* |
106.975 |
26.150 6 |
25.950 4 |
27.950 4 |
26.925 13 |
| 5010 Malika Dawkins | 8.850 | ||||||
| 5014 Rachel May | 9.000 | 9.050 | 9.350 | 9.075 | |||
| 5021 Alexandra Walters | 9.100 | ||||||
| 5023 Elizabeth Locklier | 8.450 | 8.650 | |||||
| 5024 Jordan Stokes | 8.700 | 8.250 | 9.500 | 9.000 | |||
6 |
AL-NAS |
* |
106.375 |
25.250 14 |
25.650 5 |
27.900 5 |
27.575 6 |
| 5076 Zantasia Coleman | 8.500 | 9.150 | 9.300 | ||||
| 5077 Sam Everitte | 8.450 | 7.400 | 9.225 | 9.050 | |||
| 5078 Mollie Knott | 9.250 | ||||||
| 5079 Grace Sambula | 8.300 | 9.100 | 9.425 | 9.225 | |||
7 |
AL-BB |
* |
105.825 |
25.950 8 |
25.300 7 |
27.450 7T |
27.125 9T |
| 5027 Anna Davis | 8.700 | ||||||
| 5028 Madison Elmore | 8.650 | 8.450 | 9.175 | ||||
| 5029 Jordan King | 9.125 | ||||||
| 5030 Amy Mirabito | 8.600 | 9.325 | |||||
| 5031 Cary Moore | 8.600 | 8.250 | 8.800 | ||||
| 5032 Campbell Smith | 9.000 | 9.150 | |||||
8 |
AL-ENT |
* |
105.800 |
26.650 4 |
23.800 15 |
27.425 9 |
27.925 3 |
| 5040 Katrina Foote | 9.250 | ||||||
| 5042 A'Miracal Phillips | 9.250 | 7.900 | 8.950 | 9.200 | |||
| 5043 Karoline Thornton | 8.750 | 8.350 | 9.225 | 9.500 | |||
| 5044 Samantha Walker | 8.650 | 7.550 | 9.225 | ||||
9 |
AL-PY |
* |
105.350 |
26.350 5 |
24.550 10 |
27.450 8T |
27.000 11 |
| 5084 Allie Hallford | 9.000 | ||||||
| 5085 Caroline Hill | 9.200 | 9.000 | |||||
| 5086 Perry Hindi | 9.100 | 8.250 | |||||
| 5089 Hayden Nichols | 8.000 | 8.950 | |||||
| 5090 Chelsea Peden | 8.500 | 9.250 | 9.050 | ||||
| 5093 Michaela Thompson | 8.300 | ||||||
| 5094 Rian Truelove | 8.750 | ||||||
10 |
AL-UGS |
* |
105.275 |
25.350 11T |
25.450 6 |
27.075 11T |
27.400 7 |
| 5112 Sydney Bassett | 9.000 | 9.050 | |||||
| 5113 Elizabeth Clements | 8.350 | 8.450 | |||||
| 5114 Sarah Kate Etheredge | 8.400 | 8.250 | |||||
| 5116 Paxton Searle | 8.600 | 8.750 | 9.350 | 9.025 | |||
| 5117 Jade Stovall | 8.725 | 9.325 | |||||
11 |
TN-SEGA |
* |
104.575 |
25.350 12T |
24.400 12 |
27.600 6 |
27.225 8 |
| 5147 Erin Bigus | 8.350 | 9.175 | |||||
| 5148 Michelle Bruning | 8.350 | 9.100 | |||||
| 5149 Allie Hughes | 8.450 | 7.700 | 9.350 | 9.100 | |||
| 5151 Sara-Grace Long | 9.075 | ||||||
| 5152 Katrina Ostrom | 8.400 | ||||||
| 5153 Meredith Powell | 9.025 | ||||||
| 5154 Avery Whitehead | 8.500 | ||||||
12 |
AL-LG |
* |
104.075 |
26.100 7 |
24.850 9T |
26.775 14 |
26.350 15 |
| 5054 Kristina Bass | 8.050 | ||||||
| 5055 Jordan Desantis | 8.800 | 8.600 | |||||
| 5056 Hannah Rice | 8.450 | 8.100 | |||||
| 5057 Morgan Stanford | 8.750 | ||||||
| 5058 Delaney Wilson | 9.000 | 8.700 | 9.225 | 9.175 | |||
| 5059 Lu Lu Zhang | 8.650 | 8.575 | |||||
13 |
AL-CCY |
* |
103.675 |
25.750 9 |
24.500 11 |
26.475 16 |
26.950 12 |
| 5035 Julianne Lyn | 9.050 | 8.500 | 9.525 | 9.200 | |||
| 5036 Kori Mask | 8.450 | 8.325 | 9.175 | ||||
| 5037 Taylor McKinney | 8.250 | 8.050 | 8.575 | ||||
| 5038 Stephi Volgas | 7.950 | 8.625 | |||||
14 |
MS-PG |
* |
101.350 |
25.300 13 |
21.700 17 |
27.225 10 |
27.125 10T |
| 5143 Hailey Gardner | 8.850 | 8.100 | 9.400 | 9.025 | |||
| 5144 Sarah Kathleen Stewart | 8.050 | 7.750 | 9.375 | 8.800 | |||
| 5145 Emily Welch | 8.400 | 5.850 | 8.450 | 9.300 | |||
15 |
AL-SSG |
* |
101.150 |
25.200 15 |
23.900 14 |
27.075 12T |
24.975 18 |
| 5100 Ariel Corum | 8.500 | 7.850 | 9.150 | 9.075 | |||
| 5101 Kelsey Montgomery | 6.800 | ||||||
| 5102 Jessie Outlaw | 8.350 | 7.500 | 8.800 | ||||
| 5103 Casssidy Russell | 8.350 | 8.550 | 9.125 | 9.100 | |||
16 |
AL-TTT |
* |
100.200 |
24.450 17 |
24.000 13 |
25.175 17 |
26.575 14 |
| 5105 Brooke Rodenberry | 8.100 | 8.525 | 8.600 | ||||
| 5106 Allison Roy | 8.050 | 8.350 | 9.025 | ||||
| 5108 Kayla Williams | 8.300 | 7.800 | 8.350 | 8.950 | |||
| 5109 Sydney Woods | 7.850 | 8.300 | |||||
17 |
MS-EG |
* |
98.650 |
24.850 16 |
21.900 16 |
26.575 15 |
25.325 16 |
| 5118 Ashley Frierson | 8.250 | 7.100 | 8.700 | 8.625 | |||
| 5120 Carlie Mapp | 8.250 | 7.550 | 8.975 | 8.300 | |||
| 5121 Victoria Witherspoon | 8.350 | 7.250 | 8.900 | 8.400 | |||
18 |
AL-GG |
* |
93.675 |
23.350 18 |
20.850 18 |
24.250 18 |
25.225 17 |
| 5045 Ashley Newton | 7.650 | 7.850 | 8.400 | ||||
| 5046 Ashton Scott | 7.950 | 5.550 | 8.700 | 8.375 | |||
| 5047 Theresa Scott | 8.250 | ||||||
| 5048 Richelle Thomas | 7.750 | 7.450 | 7.150 | 8.600 | |||

