|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
TN-GCC |
* |
115.050 |
29.225 1 |
28.250 5 |
28.875 1 |
28.700 1 |
| 4272 Rebekah Adcock | 9.350 | ||||||
| 4275 Meg Eslinger | 9.875 | 9.725 | |||||
| 4276 Haley Howard | 9.525 | 9.700 | |||||
| 4279 Cora Lancaster | 9.775 | 9.475 | |||||
| 4281 Cynthia Miller | 9.375 | ||||||
| 4282 Emily Morrison | 9.500 | ||||||
| 4285 Kaylee Potter | 9.575 | 9.575 | |||||
| 4286 Emily Purnell | 9.600 | ||||||
2 |
MS-EG |
* |
114.900 |
29.125 2 |
28.725 1 |
28.550 4 |
28.500 3T |
| 4252 Morgan Brekke | 9.650 | 9.650 | 9.700 | 9.600 | |||
| 4253 Janesia Cobbs | 9.875 | 9.400 | |||||
| 4254 Emily Davidson | 9.600 | ||||||
| 4260 Charlie Googe | 9.300 | ||||||
| 4261 Cheyenne Hammock | 9.500 | 9.500 | |||||
| 4262 Morgan King | 9.575 | 9.550 | |||||
3 |
AL-JFJ |
* |
114.775 |
29.050 3 |
28.325 4 |
28.800 3 |
28.600 2 |
| 4111 Leah Nicholson | 9.800 | 9.300 | 9.675 | 9.500 | |||
| 4117 Isabelle Smoke | 9.750 | ||||||
| 4120 Elson Stewart | 9.425 | 9.425 | 9.525 | ||||
| 4122 Kara Warren | 9.500 | 9.600 | 9.700 | 9.575 | |||
4 |
AL-ENT |
* |
114.150 |
28.850 4T |
28.350 3 |
28.825 2 |
28.125 7 |
| 4070 Madison Blevins | 9.425 | ||||||
| 4071 Mary Beth Carmichael | 9.700 | 9.475 | |||||
| 4073 Madison Gallinger | 9.500 | 9.325 | |||||
| 4076 Erin Jones | 9.575 | 9.450 | |||||
| 4079 Clara Moon | 9.725 | 9.550 | |||||
| 4082 Ashley Nolin | 9.575 | 9.250 | |||||
| 4084 Madison Short | 9.600 | ||||||
5 |
AL-MTB |
* |
113.950 |
28.850 5T |
28.400 2 |
28.275 5 |
28.425 5 |
| 4145 Lane Allen | 9.450 | ||||||
| 4146 Bethanne Austin | 9.200 | ||||||
| 4151 Kate Lanier Carter | 9.500 | 9.550 | |||||
| 4155 Tricia Davis | 9.525 | 9.600 | 9.350 | ||||
| 4159 Kate Lee | 9.825 | 9.350 | 9.650 | 9.525 | |||
| 4162 Ella McAtee | 9.425 | ||||||
6 |
AL-CCY |
* |
112.100 |
28.525 8 |
26.850 13 |
28.225 6T |
28.500 4T |
| 4063 Tori Hague | 8.950 | 9.425 | |||||
| 4065 Mabrey-Layne Pevey | 9.600 | 9.275 | 9.450 | ||||
| 4066 Trinity Stone | 9.050 | 9.525 | 9.525 | ||||
| 4068 Anna Winslett | 9.575 | 9.525 | |||||
| 4069 Makayla Wright | 9.350 | 8.850 | |||||
7 |
AL-JUB |
* |
112.025 |
28.325 12 |
27.500 8 |
27.975 8T |
28.225 6 |
| 4126 Kylie Dickson | 9.550 | 9.300 | 9.675 | 9.375 | |||
| 4128 Landry Gardner | 9.050 | 9.250 | 9.200 | ||||
| 4129 Jensen Graddick | 9.150 | 9.050 | |||||
| 4130 Anna Mariacher | 9.325 | 9.650 | |||||
| 4134 Caroline Young | 9.450 | ||||||
8 |
AL-SEA |
* |
111.925 |
28.675 6 |
27.525 7 |
27.650 10 |
28.075 8T |
| 4199 Sarah Walker Alford | 9.500 | 9.225 | 9.425 | ||||
| 4200 Katherine Bowman | 9.000 | ||||||
| 4201 Caitlin Carter | 9.300 | 9.125 | |||||
| 4203 Virginia Cook | 9.325 | ||||||
| 4205 Hannah Harris | 9.600 | ||||||
| 4207 Elizabeth Krista | 9.575 | 9.350 | |||||
| 4210 Merisa Niles | 9.100 | 9.400 | |||||
9 |
MS-LAG |
* |
111.150 |
28.500 9 |
26.350 17 |
28.225 7T |
28.075 9T |
| 4289 Julie Creel | 9.500 | 8.650 | |||||
| 4290 Carlee Dymond | 9.600 | 9.050 | 9.400 | 9.375 | |||
| 4291 Megan Ladner | 9.400 | 8.650 | 9.350 | ||||
| 4292 Madison Nichols | 9.225 | ||||||
| 4293 Amber Stockert | 9.475 | 9.475 | |||||
10 |
AL-ALS |
* |
110.900 |
28.450 10 |
27.275 9 |
27.450 13 |
27.725 13 |
| 4004 Haley Burt | 9.275 | ||||||
| 4007 Cortney Dean | 9.300 | ||||||
| 4009 Layne Hoover | 9.525 | 8.900 | |||||
| 4010 Nicole Johnsen | 9.275 | ||||||
| 4012 Tatum McCleskey | 9.475 | ||||||
| 4013 Carley Nall | 9.450 | ||||||
| 4017 Lauryn Schilleci | 9.100 | 9.000 | |||||
| 4018 Blair Swindle | 9.250 | ||||||
| 4021 Jennifer Witt | 9.150 | 9.200 | |||||
11 |
AL-PY |
* |
110.775 |
28.125 19 |
27.675 6 |
27.100 15 |
27.875 12 |
| 4186 MacKenzie Brown | 9.475 | 9.075 | |||||
| 4187 Madison Brown | 9.150 | ||||||
| 4191 Kaitlin Jordan | 9.300 | 9.125 | 9.200 | ||||
| 4192 Ivy Lindsey | 9.350 | 9.300 | 9.125 | 9.525 | |||
| 4193 Kessley Pate | 9.300 | ||||||
| 4194 Samantha Sebren | 8.850 | ||||||
12 |
AL-BB |
* |
109.825 |
28.225 15T |
26.700 15 |
27.475 12 |
27.425 18 |
| 4042 Kaci Anders | 9.525 | 9.050 | 9.150 | ||||
| 4046 Emilie Fowler | 9.450 | ||||||
| 4048 Emma Harrison | 9.250 | 8.975 | |||||
| 4049 Maggie Hocutt | 8.975 | 9.050 | |||||
| 4050 Savanna McElroy | 9.200 | ||||||
| 4052 Johnna Webb | 9.450 | 8.675 | 9.075 | ||||
13 |
AL-SSG |
* |
109.775 |
27.600 22 |
26.150 18 |
27.975 9T |
28.050 10 |
| 4215 Hannah Broyles | 9.375 | ||||||
| 4218 Chandon Hines | 9.325 | 9.250 | 9.350 | 9.375 | |||
| 4219 Kate Isbell | 9.100 | 8.450 | 9.250 | ||||
| 4220 Savanna Phillips | 9.175 | 9.325 | |||||
| 4221 Megan Young | 8.450 | 9.350 | |||||
14 |
AL-AUB |
* |
109.600 |
28.225 16T |
27.250 10 |
26.850 18 |
27.275 20 |
| 4037 Anna Grace Key | 9.300 | 9.225 | 9.050 | ||||
| 4039 Kenzie Sartain | 8.900 | 8.900 | |||||
| 4040 Savannah Schoenherr | 9.425 | 9.425 | 9.150 | ||||
| 4041 Lowrey Stucky | 9.500 | 8.925 | 8.725 | 9.075 | |||
15 |
AL-ARM |
* |
109.550 |
28.225 17T |
26.725 14 |
27.050 16 |
27.550 16 |
| 4022 Tiffany Bocchino | 8.975 | ||||||
| 4025 Alex DeVos | 9.400 | 9.150 | 9.050 | 9.325 | |||
| 4031 Alexus Laufer | 8.600 | ||||||
| 4032 Aliyah Smith | 9.500 | 9.050 | |||||
| 4034 Brianna Spiers | 8.925 | ||||||
| 4035 Morgan Ward | 9.325 | 9.175 | |||||
| 4036 Victoria Woodley | 9.075 | ||||||
16 |
AL-TTT |
* |
109.525 |
28.625 7 |
25.750 21 |
27.550 11 |
27.600 15 |
| 4222 Sakira Colvin | 8.550 | ||||||
| 4223 Amber Duren | 9.450 | ||||||
| 4224 Emma Kate Hickman | 8.500 | ||||||
| 4225 Hayley Howell | 9.675 | 9.325 | 9.225 | ||||
| 4228 Hailey Spencer | 9.500 | 9.125 | 9.150 | ||||
| 4229 Mary Ruth Tucker | 8.700 | 9.100 | 9.225 | ||||
17 |
GA-CF |
* |
109.450 |
28.250 14 |
27.075 12 |
26.950 17 |
27.175 22 |
| 4246 Patra Bonner | 9.125 | 8.975 | |||||
| 4247 MaKayla Burton | 8.750 | 9.100 | 9.225 | ||||
| 4248 Morgan Grantham | 9.150 | 8.975 | |||||
| 4249 Falen Kizunga | 9.300 | ||||||
| 4250 Kelsey Reyes | 9.550 | 9.200 | 8.700 | ||||
| 4251 Katie Tisinger | 9.400 | ||||||
18T |
FL-GUG |
* |
108.850 |
28.275 13 |
27.225 11 |
25.875 23 |
27.475 17 |
| 4267 Arielle Campbell | 9.300 | 9.225 | 9.000 | 9.100 | |||
| 4268 Catherine Henry | 9.425 | 9.275 | 9.275 | ||||
| 4269 Hannah Robertson | 8.725 | 8.400 | |||||
| 4270 Caressa Ryan | 9.550 | 8.475 | 9.100 | ||||
19T |
AL-UGS |
* |
108.850 |
28.175 18 |
25.550 23 |
27.200 14 |
27.925 11 |
| 4237 Mary Hayes | 9.500 | 9.250 | |||||
| 4238 Shannon Hundley | 8.500 | ||||||
| 4240 Jolie Rambin | 9.200 | ||||||
| 4242 Jillian Tinglin | 9.375 | 8.450 | 8.950 | ||||
| 4243 Drue Walker | 9.300 | 9.000 | 9.325 | ||||
| 4244 Ella Brannen Walker | 8.600 | 9.400 | |||||
20 |
AL-NAS |
* |
107.350 |
27.800 20 |
25.600 22 |
26.700 20 |
27.250 21 |
| 4176 Dau Juan Jones | 9.250 | 8.650 | 9.025 | 9.150 | |||
| 4177 Nia Larry | 9.400 | 8.775 | 9.325 | ||||
| 4178 Morgan Poulas | 9.150 | 8.600 | 8.900 | 8.775 | |||
| 4179 Samaria Rehana | 8.350 | ||||||
21 |
TN-SEGA |
* |
107.000 |
26.900 24 |
26.050 20 |
26.725 19 |
27.325 19 |
| 4295 Melissa Briant | 8.900 | 9.025 | |||||
| 4298 Sarah Gabriesheski | 8.525 | 8.900 | |||||
| 4299 Katie Gairhan | 8.900 | 8.500 | 8.875 | ||||
| 4302 Maggie McGowan | 9.075 | ||||||
| 4304 Brittany Stuminger | 9.100 | ||||||
| 4307 Bryn Wegryn | 9.100 | 8.950 | 9.150 | ||||
22 |
AL-TUM |
* |
106.975 |
27.675 21 |
26.125 19 |
26.250 21 |
26.925 24 |
| 4230 Regan Box | 8.700 | ||||||
| 4231 Natasha Hawkins | 9.350 | 8.525 | 8.775 | 8.950 | |||
| 4232 Ashlynn McClendon | 9.625 | 8.900 | 8.750 | 9.200 | |||
| 4233 Madison Paterno | 8.700 | 8.775 | |||||
| 4234 Kaytlyn Tuggle | 8.725 | ||||||
23 |
AL-LG |
* |
106.775 |
27.100 23 |
26.450 16 |
25.575 25 |
27.650 14 |
| 4135 Necole Estes | 9.000 | 8.825 | 8.400 | ||||
| 4136 Samantha Fant | 9.050 | 8.450 | 9.175 | ||||
| 4138 Sydney Fights | 9.250 | ||||||
| 4139 Lauren Mims | 8.700 | 8.725 | |||||
| 4140 Hannah O'Brien | 9.050 | 8.925 | 9.225 | ||||
24 |
AL-NSG |
* |
105.450 |
28.400 11 |
24.775 25 |
26.025 22 |
26.250 27 |
| 4181 Kaleigh Ford | 8.850 | 8.400 | |||||
| 4182 Leah Johnson | 9.100 | 7.675 | |||||
| 4184 Elizabeth Mitchell | 9.550 | 8.300 | 7.850 | 8.650 | |||
| 4185 Cheyenne Perry | 9.750 | 8.800 | 9.325 | 9.200 | |||
25 |
AL-GG |
* |
104.750 |
26.750 26 |
25.400 24 |
25.750 24 |
26.850 25 |
| 4089 Payton Baxter | 8.725 | 9.000 | |||||
| 4090 Laiken Burleson | 8.900 | ||||||
| 4091 Cameron Cooper | 8.900 | 8.400 | 8.800 | 9.250 | |||
| 4092 Nancy Jordan | 8.400 | 8.225 | 8.600 | ||||
| 4093 Savannah Sexton | 8.950 | ||||||
| 4094 Shelby Simmons | 8.600 | ||||||
26 |
AL-CAL |
* |
102.650 |
26.875 25 |
23.775 27 |
24.925 26 |
27.075 23 |
| 4054 Breanna Cagle | 8.600 | ||||||
| 4055 Katie Evans | 9.375 | 7.950 | 8.275 | 9.250 | |||
| 4058 Ryleigh Morland | 8.900 | 8.925 | |||||
| 4060 Taylor Payne | 7.750 | 8.400 | 8.900 | ||||
| 4061 Micheala Williams | 8.075 | 8.250 | |||||
27 |
AL-IG |
* |
100.250 |
26.450 27 |
24.025 26 |
24.425 27 |
25.350 28 |
| 4095 Jaylin Crumb | 8.600 | 8.225 | |||||
| 4096 Campbell Escott | 8.850 | 7.400 | 7.900 | 8.250 | |||
| 4097 Jade Johnson | 8.250 | ||||||
| 4098 Gabriela Pfau-Palominos | 9.000 | 8.375 | 8.975 | 8.875 | |||
| 4099 Rachel Stoves | 7.550 | ||||||
28 |
AL-JE |
* |
98.200 |
25.375 29 |
22.275 28 |
23.975 28 |
26.575 26 |
| 4100 Reanna George | 8.725 | 7.350 | 8.750 | 8.975 | |||
| 4102 Lindsey Padbury | 8.550 | 6.500 | 8.050 | 8.675 | |||
| 4103 Lacey Stewart | 8.100 | 8.425 | 7.175 | 8.925 | |||
29 |
AL-LIS |
* |
90.025 |
25.700 28 |
17.650 29 |
23.475 29 |
23.200 29 |
| 4142 Bobbi Arnold | 8.500 | 7.200 | 8.375 | 8.250 | |||
| 4143 Loni Clayton | 8.400 | 5.350 | 7.000 | 7.450 | |||
| 4144 Taylor Trucks | 8.800 | 5.100 | 8.100 | 7.500 | |||

