|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 3 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
AL-JFJ |
* |
114.850 |
28.650 1 |
28.600 2 |
28.550 2T |
29.050 3 |
| 3036 Abby Anglin | 9.700 | ||||||
| 3037 Ariel Booth | 9.600 | ||||||
| 3038 Peyton Gober | 9.500 | 9.700 | |||||
| 3042 Momoko Katsuura | 9.550 | ||||||
| 3043 Raegan Moreno | 9.600 | 9.500 | 9.650 | ||||
| 3044 Julie Pless | 9.700 | 9.600 | |||||
| 3047 Dena Sukar | 9.400 | ||||||
| 3050 Morgyn Widra | 9.350 | ||||||
2T |
AL-MTB |
* |
114.450 |
28.050 6 |
28.700 1 |
28.550 3T |
29.150 1T |
| 3057 Sarah Coleman Causey | 9.700 | ||||||
| 3065 Celie Harris | 9.300 | ||||||
| 3066 Ann Huesken | 9.500 | ||||||
| 3070 Mary Robins Miller | 9.750 | ||||||
| 3072 Sally Neal | 9.450 | ||||||
| 3073 Margaret Pitman | 9.400 | ||||||
| 3074 Lindsey Pugh | 9.700 | 9.600 | |||||
| 3076 Lealis Schilleci | 9.350 | ||||||
| 3077 Allie Sirkin | 9.600 | ||||||
| 3078 Mary Elizabeth Slatsky | 9.400 | 9.700 | |||||
3T |
MS-LAG |
* |
114.450 |
28.100 4T |
28.450 3 |
29.000 1 |
28.900 4 |
| 3138 Kayla Diamond | 9.450 | 9.600 | |||||
| 3141 Taylor Huey | 9.400 | 9.500 | 9.700 | 9.600 | |||
| 3142 Haley Kim | 9.650 | ||||||
| 3143 Lauren Penny | 9.300 | ||||||
| 3145 Taylor Wallace | 9.400 | 9.500 | 9.650 | 9.700 | |||
4 |
AL-BB |
* |
113.150 |
27.950 9 |
28.150 4 |
27.900 5 |
29.150 2T |
| 3004 Zoey Broughton | 9.500 | 9.650 | 9.250 | ||||
| 3006 Holly Gattozzi | 9.700 | ||||||
| 3007 Tori Gwin | 9.200 | 9.300 | 9.600 | 9.850 | |||
| 3009 Kia Lackey | 9.250 | ||||||
| 3010 Julie Morrison | 9.200 | 9.050 | 9.600 | ||||
5 |
FL-GUG |
* |
112.550 |
28.250 3 |
27.550 5 |
28.400 4 |
28.350 8 |
| 3121 Olivia Brahms | 9.450 | ||||||
| 3122 Katie DeFore | 9.500 | ||||||
| 3123 Lailani Flint | 9.350 | 9.650 | 9.500 | 9.550 | |||
| 3124 Mary Hawkins | 9.300 | 9.350 | |||||
| 3125 Amanda Hill | 9.000 | ||||||
| 3126 Jessica Hill | 8.900 | ||||||
| 3127 Ashley Holz | 9.600 | 9.400 | |||||
6 |
MS-EG |
* |
111.650 |
28.000 7T |
27.500 6 |
27.550 6T |
28.600 6 |
| 3110 Kennedy Boyd | 9.300 | ||||||
| 3111 Tesla Busby | 9.300 | 9.300 | |||||
| 3114 Paten Floyd | 9.100 | 9.400 | |||||
| 3115 Chamberlyn Grubbs | 9.400 | 9.050 | 9.700 | ||||
| 3116 Lori Hendrix | 9.300 | ||||||
| 3117 Mollie-Clark Hudson | 9.100 | 9.600 | |||||
| 3120 Jaden Ruff | 9.100 | ||||||
7 |
AL-TTT |
* |
111.600 |
28.350 2 |
26.900 10 |
27.500 8 |
28.850 5 |
| 3099 Kayleigh Atkins | 8.700 | 9.200 | 9.800 | ||||
| 3102 Alana Edgar | 9.500 | ||||||
| 3104 Alexis Hannah | 9.400 | 8.900 | 9.150 | 9.550 | |||
| 3105 Taylor Hickman | 9.150 | ||||||
| 3108 Kelsi Wilson | 9.300 | 9.300 | |||||
| 3109 India Woods | 9.650 | ||||||
8 |
AL-NAS |
* |
110.650 |
28.000 8T |
27.000 9 |
27.550 7T |
28.100 9 |
| 3084 Kacy Conklin | 9.300 | 9.000 | |||||
| 3085 Michelle Mays | 9.150 | 8.800 | 9.150 | ||||
| 3086 MiKayla Persons | 8.800 | 9.450 | 9.450 | ||||
| 3087 Callie Radcliff | 9.550 | 9.200 | 9.300 | 9.500 | |||
9 |
TN-GCC |
* |
110.500 |
28.100 5T |
27.450 7 |
27.200 9T |
27.750 10T |
| 3129 Alyssa Avratin | 9.000 | ||||||
| 3131 Micaia Deuell | 9.300 | ||||||
| 3132 Kayla Ford | 8.900 | 9.250 | 9.200 | ||||
| 3134 Avalon Langley | 9.300 | 9.300 | |||||
| 3135 Sarah Miller | 9.300 | ||||||
| 3136 Mikayla Park | 9.500 | 9.250 | 8.950 | 9.250 | |||
10 |
AL-CAL |
* |
108.550 |
27.700 12 |
26.300 11 |
26.800 13 |
27.750 11T |
| 3013 Emma Hopkins | 8.650 | 9.100 | |||||
| 3014 Lauren Hopper | 9.200 | 9.300 | |||||
| 3016 Lida Orr | 9.100 | 8.700 | |||||
| 3017 Briley Strawder | 9.000 | 9.400 | 9.350 | ||||
| 3018 Tessa Wensyel | 8.600 | 8.750 | |||||
| 3019 Ally Williams | 9.400 | ||||||
11 |
AL-GG |
* |
107.800 |
27.900 10 |
26.150 12 |
26.850 11T |
26.900 13 |
| 3023 Madison Ann Gaston | 9.250 | 8.400 | |||||
| 3024 Kathryn Jernigan | 8.900 | ||||||
| 3025 Mallory Ledbetter | 9.050 | 9.400 | |||||
| 3026 Miranda Philen | 9.500 | 8.750 | 9.200 | 8.600 | |||
| 3028 Tucker Whiddon | 9.150 | 9.000 | 8.600 | ||||
12 |
AL-CCY |
* |
107.550 |
27.750 11 |
25.700 13 |
26.650 14 |
27.450 12 |
| 3020 Katelyn Giles | 9.100 | 9.000 | 8.850 | 9.250 | |||
| 3021 Alyssa McGee | 9.250 | 8.600 | 9.000 | 9.400 | |||
| 3022 Cory Powell | 9.400 | 8.100 | 8.800 | 8.800 | |||
13 |
AL-IG |
* |
107.450 |
27.400 13 |
27.200 8 |
26.250 15 |
26.600 14 |
| 3029 Tori Bolden | 8.800 | ||||||
| 3031 Briyana Haywood | 8.950 | 9.100 | 8.950 | 8.800 | |||
| 3032 Esme Hill | 8.700 | 8.600 | |||||
| 3033 Sydney Morris | 9.200 | ||||||
| 3034 Kristalyn Robinson | 9.250 | 9.300 | 8.600 | 9.200 | |||
14 |
AL-SSG |
* |
107.000 |
27.200 14 |
24.200 15 |
27.200 10T |
28.400 7 |
| 3090 Zoe Capaldo | 9.200 | ||||||
| 3091 Anna Katherine Eastman | 9.000 | ||||||
| 3092 Hannah Jenkins | 8.200 | ||||||
| 3093 Lauren Nicholas | 9.150 | ||||||
| 3095 Mikayla Vandiver | 9.000 | 8.100 | 9.200 | 9.650 | |||
| 3096 Jacie Vinson | 7.900 | 8.900 | |||||
| 3097 Lindsay Wilkins | 9.100 | 9.600 | |||||
15 |
TN-SEGA |
* |
105.250 |
26.600 15 |
25.600 14 |
26.850 12T |
26.200 15 |
| 3146 Karin Britt | 8.600 | 8.850 | 8.500 | ||||
| 3147 Haley Gust | 9.100 | 9.000 | 9.100 | 8.800 | |||
| 3148 Caroline Howell | 8.600 | ||||||
| 3149 Natalia Schweikert | 8.900 | 8.000 | 8.900 | 8.900 | |||

