|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 4 - All Age Divisions Session 7B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
MS-EG |
* |
114.900 |
29.125 1 |
28.725 1 |
28.550 1 |
28.500 1 |
| 4252 Morgan Brekke | 9.650 | 9.650 | 9.700 | 9.600 | |||
| 4253 Janesia Cobbs | 9.875 | 9.400 | |||||
| 4254 Emily Davidson | 9.600 | ||||||
| 4260 Charlie Googe | 9.300 | ||||||
| 4261 Cheyenne Hammock | 9.500 | 9.500 | |||||
| 4262 Morgan King | 9.575 | 9.550 | |||||
2 |
AL-BB |
* |
109.825 |
28.225 2 |
26.700 2 |
27.475 2 |
27.425 3 |
| 4042 Kaci Anders | 9.525 | 9.050 | 9.150 | ||||
| 4046 Emilie Fowler | 9.450 | ||||||
| 4048 Emma Harrison | 9.250 | 8.975 | |||||
| 4049 Maggie Hocutt | 8.975 | 9.050 | |||||
| 4050 Savanna McElroy | 9.200 | ||||||
| 4052 Johnna Webb | 9.450 | 8.675 | 9.075 | ||||
3 |
TN-SEGA |
* |
107.000 |
26.900 4 |
26.050 4 |
26.725 3 |
27.325 4 |
| 4295 Melissa Briant | 8.900 | 9.025 | |||||
| 4298 Sarah Gabriesheski | 8.525 | 8.900 | |||||
| 4299 Katie Gairhan | 8.900 | 8.500 | 8.875 | ||||
| 4302 Maggie McGowan | 9.075 | ||||||
| 4304 Brittany Stuminger | 9.100 | ||||||
| 4307 Bryn Wegryn | 9.100 | 8.950 | 9.150 | ||||
4 |
AL-LG |
* |
106.775 |
27.100 3 |
26.450 3 |
25.575 4 |
27.650 2 |
| 4135 Necole Estes | 9.000 | 8.825 | 8.400 | ||||
| 4136 Samantha Fant | 9.050 | 8.450 | 9.175 | ||||
| 4138 Sydney Fights | 9.250 | ||||||
| 4139 Lauren Mims | 8.700 | 8.725 | |||||
| 4140 Hannah O'Brien | 9.050 | 8.925 | 9.225 | ||||
5 |
AL-CAL |
* |
102.650 |
26.875 5 |
23.775 5 |
24.925 5 |
27.075 5 |
| 4054 Breanna Cagle | 8.600 | ||||||
| 4055 Katie Evans | 9.375 | 7.950 | 8.275 | 9.250 | |||
| 4058 Ryleigh Morland | 8.900 | 8.925 | |||||
| 4060 Taylor Payne | 7.750 | 8.400 | 8.900 | ||||
| 4061 Micheala Williams | 8.075 | 8.250 | |||||
6 |
AL-JE |
* |
98.200 |
25.375 6 |
22.275 6 |
23.975 6 |
26.575 6 |
| 4100 Reanna George | 8.725 | 7.350 | 8.750 | 8.975 | |||
| 4102 Lindsey Padbury | 8.550 | 6.500 | 8.050 | 8.675 | |||
| 4103 Lacey Stewart | 8.100 | 8.425 | 7.175 | 8.925 | |||

