|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 4 - All Age Divisions Session 6B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
AL-ALS |
* |
110.900 |
28.450 1 |
27.275 3 |
27.450 1 |
27.725 3 |
| 4004 Haley Burt | 9.275 | ||||||
| 4007 Cortney Dean | 9.300 | ||||||
| 4009 Layne Hoover | 9.525 | 8.900 | |||||
| 4010 Nicole Johnsen | 9.275 | ||||||
| 4012 Tatum McCleskey | 9.475 | ||||||
| 4013 Carley Nall | 9.450 | ||||||
| 4017 Lauryn Schilleci | 9.100 | 9.000 | |||||
| 4018 Blair Swindle | 9.250 | ||||||
| 4021 Jennifer Witt | 9.150 | 9.200 | |||||
2 |
AL-PY |
* |
110.775 |
28.125 3 |
27.675 2 |
27.100 2 |
27.875 2 |
| 4186 MacKenzie Brown | 9.475 | 9.075 | |||||
| 4187 Madison Brown | 9.150 | ||||||
| 4191 Kaitlin Jordan | 9.300 | 9.125 | 9.200 | ||||
| 4192 Ivy Lindsey | 9.350 | 9.300 | 9.125 | 9.525 | |||
| 4193 Kessley Pate | 9.300 | ||||||
| 4194 Samantha Sebren | 8.850 | ||||||
3 |
AL-MTB |
* |
110.450 |
27.650 5 |
27.950 1 |
26.850 3 |
28.000 1 |
| 4145 Lane Allen | 9.450 | 9.200 | |||||
| 4146 Bethanne Austin | 9.250 | 9.200 | |||||
| 4149 Kimberly Bermudez | 9.150 | ||||||
| 4151 Kate Lanier Carter | 9.500 | 8.950 | 9.550 | ||||
| 4158 Caitlyn Jones | 9.000 | 8.700 | |||||
| 4174 Courtney Thomas | 9.250 | 9.250 | |||||
4 |
FL-GUG |
* |
108.850 |
28.275 2 |
27.225 4 |
25.875 5 |
27.475 4 |
| 4267 Arielle Campbell | 9.300 | 9.225 | 9.000 | 9.100 | |||
| 4268 Catherine Henry | 9.425 | 9.275 | 9.275 | ||||
| 4269 Hannah Robertson | 8.725 | 8.400 | |||||
| 4270 Caressa Ryan | 9.550 | 8.475 | 9.100 | ||||
5 |
AL-TUM |
* |
106.975 |
27.675 4 |
26.125 5 |
26.250 4 |
26.925 5 |
| 4230 Regan Box | 8.700 | ||||||
| 4231 Natasha Hawkins | 9.350 | 8.525 | 8.775 | 8.950 | |||
| 4232 Ashlynn McClendon | 9.625 | 8.900 | 8.750 | 9.200 | |||
| 4233 Madison Paterno | 8.700 | 8.775 | |||||
| 4234 Kaytlyn Tuggle | 8.725 | ||||||

