|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 4 - All Age Divisions Session 4B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
TN-GCC |
* |
115.050 |
29.225 1 |
28.250 1 |
28.875 1 |
28.700 1 |
| 4272 Rebekah Adcock | 9.350 | ||||||
| 4275 Meg Eslinger | 9.875 | 9.725 | |||||
| 4276 Haley Howard | 9.525 | 9.700 | |||||
| 4279 Cora Lancaster | 9.775 | 9.475 | |||||
| 4281 Cynthia Miller | 9.375 | ||||||
| 4282 Emily Morrison | 9.500 | ||||||
| 4285 Kaylee Potter | 9.575 | 9.575 | |||||
| 4286 Emily Purnell | 9.600 | ||||||
2 |
AL-MTB |
* |
113.300 |
28.850 2 |
28.225 2 |
28.225 2 |
28.000 3 |
| 4147 Carlin Barnes | 9.150 | ||||||
| 4155 Tricia Davis | 9.525 | 9.600 | 9.350 | ||||
| 4156 Glenn Haas | 9.275 | ||||||
| 4159 Kate Lee | 9.825 | 9.350 | 9.650 | 9.525 | |||
| 4161 Ellen Looney | 9.125 | ||||||
| 4162 Ella McAtee | 9.500 | 9.425 | |||||
3 |
AL-SEA |
* |
111.925 |
28.675 3 |
27.525 3 |
27.650 3 |
28.075 2 |
| 4199 Sarah Walker Alford | 9.500 | 9.225 | 9.425 | ||||
| 4200 Katherine Bowman | 9.000 | ||||||
| 4201 Caitlin Carter | 9.300 | 9.125 | |||||
| 4203 Virginia Cook | 9.325 | ||||||
| 4205 Hannah Harris | 9.600 | ||||||
| 4207 Elizabeth Krista | 9.575 | 9.350 | |||||
| 4210 Merisa Niles | 9.100 | 9.400 | |||||
4 |
AL-ARM |
* |
109.550 |
28.225 4 |
26.725 4 |
27.050 4 |
27.550 4 |
| 4022 Tiffany Bocchino | 8.975 | ||||||
| 4025 Alex DeVos | 9.400 | 9.150 | 9.050 | 9.325 | |||
| 4031 Alexus Laufer | 8.600 | ||||||
| 4032 Aliyah Smith | 9.500 | 9.050 | |||||
| 4034 Brianna Spiers | 8.925 | ||||||
| 4035 Morgan Ward | 9.325 | 9.175 | |||||
| 4036 Victoria Woodley | 9.075 | ||||||
5 |
AL-LIS |
* |
90.025 |
25.700 5 |
17.650 5 |
23.475 5 |
23.200 5 |
| 4142 Bobbi Arnold | 8.500 | 7.200 | 8.375 | 8.250 | |||
| 4143 Loni Clayton | 8.400 | 5.350 | 7.000 | 7.450 | |||
| 4144 Taylor Trucks | 8.800 | 5.100 | 8.100 | 7.500 | |||

