|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 5 - All Age Divisions Session 3A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
FL-GUG |
* |
107.825 |
26.825 1 |
26.450 1 |
26.950 5 |
27.600 2 |
| 5122 Rebecca Corallo | 8.850 | 9.075 | |||||
| 5123 Adreanne Martinez | 9.225 | 8.850 | 9.200 | 9.100 | |||
| 5124 Christine Palmer | 9.050 | 8.550 | |||||
| 5125 Alex Soto | 8.550 | 9.050 | 8.900 | 9.425 | |||
2 |
AL-ENT |
* |
105.800 |
26.650 2 |
23.800 5 |
27.425 3 |
27.925 1 |
| 5040 Katrina Foote | 9.250 | ||||||
| 5042 A'Miracal Phillips | 9.250 | 7.900 | 8.950 | 9.200 | |||
| 5043 Karoline Thornton | 8.750 | 8.350 | 9.225 | 9.500 | |||
| 5044 Samantha Walker | 8.650 | 7.550 | 9.225 | ||||
3 |
AL-PY |
* |
105.350 |
26.350 3 |
24.550 3 |
27.450 2 |
27.000 5 |
| 5084 Allie Hallford | 9.000 | ||||||
| 5085 Caroline Hill | 9.200 | 9.000 | |||||
| 5086 Perry Hindi | 9.100 | 8.250 | |||||
| 5089 Hayden Nichols | 8.000 | 8.950 | |||||
| 5090 Chelsea Peden | 8.500 | 9.250 | 9.050 | ||||
| 5093 Michaela Thompson | 8.300 | ||||||
| 5094 Rian Truelove | 8.750 | ||||||
4 |
AL-UGS |
* |
105.275 |
25.350 4T |
25.450 2 |
27.075 4 |
27.400 3 |
| 5112 Sydney Bassett | 9.000 | 9.050 | |||||
| 5113 Elizabeth Clements | 8.350 | 8.450 | |||||
| 5114 Sarah Kate Etheredge | 8.400 | 8.250 | |||||
| 5116 Paxton Searle | 8.600 | 8.750 | 9.350 | 9.025 | |||
| 5117 Jade Stovall | 8.725 | 9.325 | |||||
5 |
TN-SEGA |
* |
104.575 |
25.350 5T |
24.400 4 |
27.600 1 |
27.225 4 |
| 5147 Erin Bigus | 8.350 | 9.175 | |||||
| 5148 Michelle Bruning | 8.350 | 9.100 | |||||
| 5149 Allie Hughes | 8.450 | 7.700 | 9.350 | 9.100 | |||
| 5151 Sara-Grace Long | 9.075 | ||||||
| 5152 Katrina Ostrom | 8.400 | ||||||
| 5153 Meredith Powell | 9.025 | ||||||
| 5154 Avery Whitehead | 8.500 | ||||||

