|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 3 - All Age Divisions Session 2B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
AL-JFJ |
* |
114.850 |
28.650 1 |
28.600 2 |
28.550 1 |
29.050 2 |
| 3036 Abby Anglin | 9.700 | ||||||
| 3037 Ariel Booth | 9.600 | ||||||
| 3038 Peyton Gober | 9.500 | 9.700 | |||||
| 3042 Momoko Katsuura | 9.550 | ||||||
| 3043 Raegan Moreno | 9.600 | 9.500 | 9.650 | ||||
| 3044 Julie Pless | 9.700 | 9.600 | |||||
| 3047 Dena Sukar | 9.400 | ||||||
| 3050 Morgyn Widra | 9.350 | ||||||
2 |
AL-MTB |
* |
113.800 |
27.650 5 |
28.700 1 |
28.350 2 |
29.100 1 |
| 3058 Caroline Cross | 9.200 | ||||||
| 3070 Mary Robins Miller | 9.750 | ||||||
| 3071 Ellie Naff | 9.300 | ||||||
| 3072 Sally Neal | 9.450 | ||||||
| 3074 Lindsey Pugh | 9.200 | 9.700 | 9.600 | 9.650 | |||
| 3077 Allie Sirkin | 9.250 | 9.600 | |||||
| 3078 Mary Elizabeth Slatsky | 9.400 | 9.700 | |||||
3 |
AL-TTT |
* |
111.600 |
28.350 2 |
26.900 4 |
27.500 4 |
28.850 3 |
| 3099 Kayleigh Atkins | 8.700 | 9.200 | 9.800 | ||||
| 3102 Alana Edgar | 9.500 | ||||||
| 3104 Alexis Hannah | 9.400 | 8.900 | 9.150 | 9.550 | |||
| 3105 Taylor Hickman | 9.150 | ||||||
| 3108 Kelsi Wilson | 9.300 | 9.300 | |||||
| 3109 India Woods | 9.650 | ||||||
4 |
AL-NAS |
* |
110.650 |
28.000 3 |
27.000 3 |
27.550 3 |
28.100 4 |
| 3084 Kacy Conklin | 9.300 | 9.000 | |||||
| 3085 Michelle Mays | 9.150 | 8.800 | 9.150 | ||||
| 3086 MiKayla Persons | 8.800 | 9.450 | 9.450 | ||||
| 3087 Callie Radcliff | 9.550 | 9.200 | 9.300 | 9.500 | |||
5 |
AL-CCY |
* |
107.550 |
27.750 4 |
25.700 5 |
26.650 5 |
27.450 5 |
| 3020 Katelyn Giles | 9.100 | 9.000 | 8.850 | 9.250 | |||
| 3021 Alyssa McGee | 9.250 | 8.600 | 9.000 | 9.400 | |||
| 3022 Cory Powell | 9.400 | 8.100 | 8.800 | 8.800 | |||

