|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 5 - All Age Divisions Session 2A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
AL-NAS |
* |
106.375 |
25.250 4 |
25.650 1 |
27.900 1 |
27.575 1 |
| 5076 Zantasia Coleman | 8.500 | 9.150 | 9.300 | ||||
| 5077 Sam Everitte | 8.450 | 7.400 | 9.225 | 9.050 | |||
| 5078 Mollie Knott | 9.250 | ||||||
| 5079 Grace Sambula | 8.300 | 9.100 | 9.425 | 9.225 | |||
2 |
AL-BB |
* |
105.825 |
25.950 1 |
25.300 2 |
27.450 2 |
27.125 2T |
| 5027 Anna Davis | 8.700 | ||||||
| 5028 Madison Elmore | 8.650 | 8.450 | 9.175 | ||||
| 5029 Jordan King | 9.125 | ||||||
| 5030 Amy Mirabito | 8.600 | 9.325 | |||||
| 5031 Cary Moore | 8.600 | 8.250 | 8.800 | ||||
| 5032 Campbell Smith | 9.000 | 9.150 | |||||
3 |
AL-ARM |
* |
104.750 |
25.550 2 |
25.150 3 |
27.400 3 |
26.650 4 |
| 5010 Malika Dawkins | 8.850 | ||||||
| 5013 Shanya Krievins | 8.950 | ||||||
| 5014 Rachel May | 9.000 | 9.050 | 9.350 | 9.075 | |||
| 5015 Brandie McLain | 8.100 | ||||||
| 5017 Shelby Patterson | 8.250 | 8.000 | 8.725 | ||||
| 5021 Alexandra Walters | 8.300 | 9.100 | |||||
4 |
MS-PG |
* |
101.350 |
25.300 3 |
21.700 5 |
27.225 4 |
27.125 3T |
| 5143 Hailey Gardner | 8.850 | 8.100 | 9.400 | 9.025 | |||
| 5144 Sarah Kathleen Stewart | 8.050 | 7.750 | 9.375 | 8.800 | |||
| 5145 Emily Welch | 8.400 | 5.850 | 8.450 | 9.300 | |||
5 |
AL-SSG |
* |
101.150 |
25.200 5 |
23.900 4 |
27.075 5 |
24.975 6 |
| 5100 Ariel Corum | 8.500 | 7.850 | 9.150 | 9.075 | |||
| 5101 Kelsey Montgomery | 6.800 | ||||||
| 5102 Jessie Outlaw | 8.350 | 7.500 | 8.800 | ||||
| 5103 Casssidy Russell | 8.350 | 8.550 | 9.125 | 9.100 | |||
6 |
AL-GG |
* |
93.675 |
23.350 6 |
20.850 6 |
24.250 6 |
25.225 5 |
| 5045 Ashley Newton | 7.650 | 7.850 | 8.400 | ||||
| 5046 Ashton Scott | 7.950 | 5.550 | 8.700 | 8.375 | |||
| 5047 Theresa Scott | 8.250 | ||||||
| 5048 Richelle Thomas | 7.750 | 7.450 | 7.150 | 8.600 | |||

