|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 3 - All Age Divisions Session 1B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
AL-BB |
* |
113.150 |
27.950 2 |
28.150 1 |
27.900 1 |
29.150 1 |
| 3004 Zoey Broughton | 9.500 | 9.650 | 9.250 | ||||
| 3006 Holly Gattozzi | 9.700 | ||||||
| 3007 Tori Gwin | 9.200 | 9.300 | 9.600 | 9.850 | |||
| 3009 Kia Lackey | 9.250 | ||||||
| 3010 Julie Morrison | 9.200 | 9.050 | 9.600 | ||||
2 |
MS-EG |
* |
111.650 |
28.000 1 |
27.500 2 |
27.550 2 |
28.600 2 |
| 3110 Kennedy Boyd | 9.300 | ||||||
| 3111 Tesla Busby | 9.300 | 9.300 | |||||
| 3114 Paten Floyd | 9.100 | 9.400 | |||||
| 3115 Chamberlyn Grubbs | 9.400 | 9.050 | 9.700 | ||||
| 3116 Lori Hendrix | 9.300 | ||||||
| 3117 Mollie-Clark Hudson | 9.100 | 9.600 | |||||
| 3120 Jaden Ruff | 9.100 | ||||||
3 |
AL-CAL |
* |
108.550 |
27.700 3 |
26.300 3 |
26.800 4 |
27.750 4 |
| 3013 Emma Hopkins | 8.650 | 9.100 | |||||
| 3014 Lauren Hopper | 9.200 | 9.300 | |||||
| 3016 Lida Orr | 9.100 | 8.700 | |||||
| 3017 Briley Strawder | 9.000 | 9.400 | 9.350 | ||||
| 3018 Tessa Wensyel | 8.600 | 8.750 | |||||
| 3019 Ally Williams | 9.400 | ||||||
4 |
AL-SSG |
* |
107.000 |
27.200 4 |
24.200 4 |
27.200 3 |
28.400 3 |
| 3090 Zoe Capaldo | 9.200 | ||||||
| 3091 Anna Katherine Eastman | 9.000 | ||||||
| 3092 Hannah Jenkins | 8.200 | ||||||
| 3093 Lauren Nicholas | 9.150 | ||||||
| 3095 Mikayla Vandiver | 9.000 | 8.100 | 9.200 | 9.650 | |||
| 3096 Jacie Vinson | 7.900 | 8.900 | |||||
| 3097 Lindsay Wilkins | 9.100 | 9.600 | |||||

