|
2007 BAMA RAMA Belk Activity Center 2101 Bowers Park Rd Tuscaloosa, AL 35405 (205) 759-9359 (205) 759-9866 Fax 11/9/2007 - 11/11/2007 |
Team Results Level 5 - All Age Divisions Session 1A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
TN-GCC |
* |
112.500 |
28.875 1 |
27.300 1 |
28.100 2 |
28.225 1 |
| 5128 Anna Carroll | 8.950 | ||||||
| 5130 Hannah Horst | 9.625 | 9.500 | |||||
| 5131 Chloe Maize | 9.650 | 9.375 | |||||
| 5134 Andrea Sanchez | 9.600 | 9.100 | 9.350 | 9.400 | |||
| 5136 Taylor Singleton | 9.250 | 9.325 | |||||
| 5138 Julie Tourigny | 9.375 | ||||||
2 |
AL-ALS |
* |
109.375 |
25.650 5 |
27.250 2 |
28.500 1 |
27.975 2 |
| 5002 Courtney Deavers | 8.650 | 9.425 | |||||
| 5003 Austin Files | 8.850 | 9.725 | 9.500 | ||||
| 5004 Charlestan Helton | 8.650 | 9.250 | 9.350 | 9.350 | |||
| 5006 Torie Park | 8.350 | 9.150 | 9.125 | ||||
3 |
AL-MTB |
* |
107.800 |
27.100 2 |
24.850 3T |
28.000 3 |
27.850 3 |
| 5063 Brooke Kelly | 8.900 | 9.225 | 9.250 | ||||
| 5064 Hannah Krebs | 8.100 | ||||||
| 5065 Caroline Lahurd | 9.275 | 9.175 | |||||
| 5066 Mallie Lundberg | 8.400 | 9.500 | 9.425 | ||||
| 5068 Savanah McCallum | 9.250 | ||||||
| 5073 Lily Rumbley | 8.950 | 8.350 | |||||
4 |
AL-LG |
* |
104.075 |
26.100 3 |
24.850 4T |
26.775 4 |
26.350 6 |
| 5054 Kristina Bass | 8.050 | ||||||
| 5055 Jordan Desantis | 8.800 | 8.600 | |||||
| 5056 Hannah Rice | 8.450 | 8.100 | |||||
| 5057 Morgan Stanford | 8.750 | ||||||
| 5058 Delaney Wilson | 9.000 | 8.700 | 9.225 | 9.175 | |||
| 5059 Lu Lu Zhang | 8.650 | 8.575 | |||||
5 |
AL-CCY |
* |
103.675 |
25.750 4 |
24.500 5 |
26.475 5 |
26.950 4 |
| 5035 Julianne Lyn | 9.050 | 8.500 | 9.525 | 9.200 | |||
| 5036 Kori Mask | 8.450 | 8.325 | 9.175 | ||||
| 5037 Taylor McKinney | 8.250 | 8.050 | 8.575 | ||||
| 5038 Stephi Volgas | 7.950 | 8.625 | |||||
6 |
AL-TTT |
* |
100.200 |
24.450 6 |
24.000 6 |
25.175 6 |
26.575 5 |
| 5105 Brooke Rodenberry | 8.100 | 8.525 | 8.600 | ||||
| 5106 Allison Roy | 8.050 | 8.350 | 9.025 | ||||
| 5108 Kayla Williams | 8.300 | 7.800 | 8.350 | 8.950 | |||
| 5109 Sydney Woods | 7.850 | 8.300 | |||||

