|
2007 Carnival Of Stars 6100 Brewbaker Blvd Montgomery, AL 36116 (334) 284-2244 (334) 284-3807 Fax 3/3/2007 |
Team Results Level 7 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
AL-UGS |
* |
112.075 |
27.025 3 |
28.575 1 |
28.200 1 |
28.275 1 |
| 741 Laiken Atkins | 9.475 | ||||||
| 742 Laura Catherine Clark | 9.550 | 9.575 | |||||
| 743 Elizabeth Hayes | 9.300 | ||||||
| 744 Shea Henry | 8.875 | 9.625 | |||||
| 746 Drake McGowin | 8.950 | 9.550 | 9.250 | ||||
| 747 Brittany Miller | 9.200 | 9.350 | |||||
| 748 Rachel Parks | 9.375 | ||||||
2 |
AL-PY |
* |
111.150 |
27.575 1 |
28.025 2 |
27.850 2 |
27.700 3 |
| 730 Amanda Bock | 8.950 | ||||||
| 732 Darcy Perkins | 9.225 | 9.050 | |||||
| 734 Rebekah Preston | 9.275 | 9.250 | |||||
| 735 Anna Stockman | 9.450 | 9.250 | |||||
| 736 Chelsea Vincent | 9.350 | 9.325 | 9.275 | 9.400 | |||
| 737 Elizabeth Walker | 9.350 | ||||||
3 |
AL-PLA |
* |
110.300 |
27.425 2 |
27.800 4 |
27.150 4 |
27.925 2 |
| 720 Sarah Allen | 9.350 | ||||||
| 721 Abigail Armbrecht | 8.900 | 9.350 | 9.075 | 9.500 | |||
| 723 Hayleigh Bosarge | 9.375 | 9.225 | |||||
| 725 Jan-Michael Mitchell | 9.150 | 9.000 | 9.200 | ||||
| 728 Sydney Trewolla | 9.100 | 9.075 | |||||
4T |
AL-GSG |
* |
108.350 |
26.925 4 |
27.875 3 |
26.000 5 |
27.550 4 |
| 704 Jessica Ballard | 9.350 | 9.325 | |||||
| 705 Lauren Fleming | 9.000 | 9.050 | 9.175 | ||||
| 706 Jennie Gugliotta | 9.325 | 8.000 | |||||
| 707 Jordan Johnson | 9.025 | 9.500 | 8.650 | ||||
| 708 Aubrianne Norton | 8.900 | 9.050 | |||||
4T |
AL-NAS |
* |
108.350 |
26.375 5 |
27.250 5 |
27.225 3 |
27.500 5 |
| 714 Julia James | 9.175 | 9.175 | |||||
| 715 Libby Knizley | 8.975 | 9.100 | |||||
| 716 Chanel Krause | 8.650 | 8.850 | |||||
| 717 Sydney Laired | 9.275 | ||||||
| 718 Courtney Llewellyn | 8.600 | 9.100 | 9.100 | 9.225 | |||
| 719 Breanna Walker | 9.125 | ||||||

