| GENERAL RULES | VAULT | BARS | BEAM | FLOOR |
|---|
| ALABAMA PREP OPTIONAL PROGRAM 2004-2005 | |||||||
|---|---|---|---|---|---|---|---|
| GENERAL | |||||||
| Value Parts: | Division Four: For Level 6 Gymnasts who have scored 26.00 or higher. | ||||||
| Non-Code Elements (N) | 0.10 | Division Three: For Level 5 Gymnasts who have scored a 31.00 or higher and Level 6 Gymnasts who have not scored 26.00. | |||||
| A - Value Parts | 0.20 | Division Two: For all Level 4 Gymnasts and Level 5 Gymnasts who have not scored a 31.00 or higher. | |||||
| B - Value Parts | 0.30 | Division One: For Gymnasts who have NEVER competed beyond Level 1, 2, or 3. | |||||
| A gymnast may compete higher than the described levels, but never lower. A gymnast may compete in the same Prep Op division for two years without advancing if she still qualifies for that level by her compulsory scores. Exception: Division One Athletes must advance after one year. | |||||||
| USE OPTIONAL DEDUCTIONS (EXCEPTIONS LISTED) | |||||||
| Special Requirements and Bonus CAN be fulfilled at the same time - bonus can fulfill S.R. and vice versa | |||||||
| PREP OP 1 | PREP OP 2 | PREP OP 3 | PREP OP 4 | ||||
| Value Parts | 1.60 | Value Parts | 1.60 | Value Parts | 1.60 | Value Parts | 1.60 |
| Special Requirements | 1.00 | Special Requirements | 1.00 | Special Requirements | 1.00 | Special Requirements | 1.00 |
| Execution, Combination & Artistry | 6.80 | Execution, Combination & Artistry | 6.80 | Execution, Combination & Artistry | 6.80 | Execution, Combination & Artistry | 6.80 |
| Free bonus* | 0.60 | Additive Value (Bonus) | 0.60 | Additive Value (Bonus) | 0.60 | Additive Value (Bonus) | 0.60 |
| Start Value | 10.00 | Start Value | 10.00 | Start Value | 10.00 | Start Value | 10.00 |
| *All Prep Op Division 1 routines start from 10, so there is a “free” bonus of 0.60 to get the start value to 10.0 | |||||||
| ALABAMA PREP OPTIONAL PROGRAM 2004-2005 | |||||||
|---|---|---|---|---|---|---|---|
| VAULT | |||||||
| PREP OP 1 VAULT | PREP OP 2 VAULT *SAME AS PREP OP 1 |
PREP OP 3 VAULT *SAME AS PREP OP 1 |
PREP OP 4 VAULT *SAME AS PREP OP 1 |
||||
| SAME RULES APPLY FOR ALL DIVISIONS FOR VAULT | |||||||
| All Vaults From Group 1 - | 10.00 | Optional deductions apply; also the following: | |||||
| All non-code vaults on table (eg squat on) | 9.00 | Aid of coach on landing | 0.50 | ||||
| Flatback to mats | 8.00 | Coach between board and horse | NO DED | ||||
| Aid of coach during pre-flight or support phase | 2.00 | ||||||
| Aid of coach - 2nd flight | VOID | ||||||
| ALABAMA PREP OPTIONAL PROGRAM 2004-2005 | |||||||
|---|---|---|---|---|---|---|---|
| BEAM | |||||||
| PREP OP 1 BEAM No min. time - max 1:30 |
PREP OP 2 BEAM No min. time - max 1:30 |
PREP OP 3 BEAM No min. time - max 1:30 |
PREP OP 4 BEAM No min. time - max 1:30 |
||||
| SPECIAL REQUIREMENTS | SPECIAL REQUIREMENTS | SPECIAL REQUIREMENTS | |||||
| Large Leap or Jump (Minimum A) | 0.2 | Large Leap or Jump (Minimum A) | 0.2 | SAME AS PREP OP 2 | |||
| Work Close to the Beam | 0.2 | Work Close to the Beam | 0.2 | ||||
| Dance Series (Minimum 1A ) | 0.2 | Dance Series (Minimum 1A ) | 0.2 | ||||
| Minimum 180 degree turn on one foot | 0.2 | Minimum 180 degree turn on one foot | 0.2 | ||||
| 2 acro elements missing 1 - can be same missing 2 - don't have to be connected |
0.1 0.2 |
2 acro elements missing 1 - must be different missing 2 - don't have to be connected |
0.1 0.2 |
||||
| Bonus - none | Bonus 0.20 each - MAXIMUM 0.60 | ||||||
| Full turn on one foot (not P4) | 0.2 | SAME AS PREP OP 2 | |||||
| B leap or jump | 0.2 | ||||||
| Back handspring | 0.2 | ||||||
| Acro series directly connected | 0.2 | ||||||
| RO or Cartwheel connected to back salto dismount | 0.2 | ||||||
| 2-second handstand | 0.2 | ||||||
| Full 180-degree leap/jump | 0.2 | ||||||
| ALABAMA PREP OPTIONAL PROGRAM 2004-2005 | |||||||
|---|---|---|---|---|---|---|---|
| FLOOR | |||||||
| PREP OP 1 FLOOR TIME - Max. 1:30 |
PREP OP 2 FLOOR TIME - Max. 1:30 |
PREP OP 3 FLOOR TIME - Max. 1:30 |
PREP OP 4 FLOOR TIME - Max. 1:30 |
||||
| SPECIAL REQUIREMENTS | SPECIAL REQUIREMENTS | SPECIAL REQUIREMENTS | |||||
| 2 acro series missing 1 (one acro series missing 2 must include one flight element) |
0.1 0.2 |
2 acro series missing 1 (one acro series missing 2 must include two flight elements) |
0.1 0.2 |
SAME AS PREP OP 2 | |||
| Dance series (2 elements A or higher) | 0.2 | Dance/mixed series with one element A or higher | 0.2 | ||||
| Minimum 360 degree turn on one foot | 0.2 | Minimum 360 degree turn on one foot | 0.2 | ||||
| Large leap (minimum A) | 0.2 | Large leap (minimum A) | 0.2 | ||||
| Mixed series (flight or non-flight) | 0.2 | Front flight element | 0.2 | ||||
| Bonus - none | Bonus 0.20 each - MAXIMUM 0.60 | ||||||
| Back Layout | 0.2 | SAME AS PREP OP 2 | |||||
| Front Tuck (PO 2 & 3) | 0.2 | ||||||
| Front Pike or Layout (PO 4) | 0.2 | ||||||
| Front acro series with flight | 0.2 | ||||||
| B leap or jump | 0.2 | ||||||
| B pirouette on foot or hands | 0.2 | ||||||
| C leap or jump (receive B value) | 0.2 | ||||||
| *An additional Element Changes the Series. Example: 1st series - round-off, flic flac 2nd series - round-off, flic flac, flic flac. Both series count. | |||||||

